Visitors from China top 300,000

Visitors from China top 300,000

1 2,307 노영례
SNZlogo.png

Visitor arrivals to New Zealand numbered 2.96 million in the April 2015 year, which is the highest-ever annual total, Statistics New Zealand said today. This total was 7 percent higher than the April 2014 year.

"The annual number of visitors from China topped 300,000 for the first time," population statistics manager Vina Cullum said. "The 302,100 visitor arrivals from China in the April 2015 year were up 26 percent from the previous year. Most of this increase was holidaymakers."

Visitor arrivals in April 2015 (238,000) were up 6 percent from April 2014. The biggest increases were from China (up 6,600) and the United States (up 2,800).

New Zealand-resident travellers departed on 202,300 overseas trips in April 2015, up 2 percent from April 2014. The biggest changes were to New Caledonia (up 1,300), Australia (up 1,000), and the United Kingdom (down 2,100).

Net inflow of 4,700 migrants in April
New Zealand had a seasonally adjusted net gain (more arrivals than departures) of 4,700 migrants in April 2015. Net migration has been fluctuating around this level for the past six months.

From September 2012 to October 2014, net migration was positive and mostly increasing. This was mainly due to fewer New Zealand citizens leaving for Australia, and more non-New Zealand citizens arriving.

New Zealand had a net inflow of 100 migrants from Australia in April 2015 – the first month New Zealand has had a net gain from Australia since 1991.

The annual net gain of migrants was a record-high 56,800 in the April 2015 year, well up from 34,400 in the April 2014 year, and 4,800 in the April 2013 year. Migrant arrivals were up 16 percent from the April 2014 year, while departures were down 11 percent.

The net loss of 1,900 people to Australia in the April 2015 year was the smallest since 1992. The biggest net gains of migrants in the April 2015 year were from India (12,200), China (7,800), the United Kingdom (4,600), and the Philippines (4,000). About three-quarters of migrants from India, and half of migrants from China, arrived on student visas.
nzgq
Country of last permanent residence April month Year ended April

2013 2014 2015 2013 2014 2015


Oceania 103,456  118,768  119,568  1,311,712  1,374,432 1,416,688
Australia 92,928  107,696  107,984  1,171,504  1,235,920 1,273,440
Cook Islands 752  816  1,040  9,536  9,728 10,576
Fiji 1,792  1,856  2,224  23,248  23,904 24,832
French Polynesia 1,328  1,136  1,312  15,200  15,568 17,056
New Caledonia 1,168  1,392  1,392  16,784  17,712 17,248
Samoa 1,248  1,280  1,472  15,936  16,864 19,632
Tonga 1,072  1,088  1,232  13,760  13,920 16,400

Asia 50,096  53,056  64,736  533,920  578,160 693,248
China, People's Republic of 24,784  24,448  31,024  216,832  239,376 302,128
Hong Kong (SAR) 1,664  3,248  3,008  27,392  28,528 32,768
India 2,640  3,104  4,368  29,936  32,528 42,144
Indonesia 768  1,184  1,056  12,240  14,352 15,328
Japan 4,496  4,192  5,280  75,552  73,040 84,480
Korea, Republic of 3,808  3,696  4,416  51,072  52,832 59,904
Malaysia 2,336  2,240  2,688  25,952  29,408 32,272
Philippines 880  1,456  1,296  9,760  10,864 12,016
Singapore 2,480  2,928  3,280  36,992  43,616 47,648
Taiwan 1,472  1,616  2,304  20,176  21,792 29,280
Thailand 4,080  3,920  4,896  18,528  20,880 22,128

Europe 22,576  27,104  24,272  406,064  433,824 448,464
Austria 384  480  288  7,280  7,696 7,360
Denmark 416  528  480  8,416  9,136 9,968
France 1,664  1,648  1,904  25,008  29,056 31,744
Germany 3,248  4,560  4,016  64,976  75,536 80,608
Ireland 544  736  480  10,512  10,368 10,496
Italy 512  416  416  8,720  8,720 9,136
Netherlands 928  912  864  21,056  21,472 21,584
Spain 480  560  528  8,976  8,336 9,472
Sweden 528  624  624  11,056  12,640 13,344
Switzerland 768  912  896  15,456  17,616 18,240
United Kingdom 10,720  13,136  11,472  189,040  194,288 198,096

Americas 17,280  18,976  22,992  264,000  287,360 311,040
Brazil 640  768  960  10,288  11,088 12,240
Canada 2,768  2,880  3,424  46,784  48,288 49,984
United States of America 12,432  14,048  16,864  188,016  209,280 229,776

Africa and the Middle East 2,352  2,896  2,624  37,312  38,736 41,040
South Africa 1,072  1,392  1,280  15,456  15,360 16,288
United Arab Emirates 416  544  464  6,704  7,296 7,904

Not stated 4,544  3,136  3,424  52,048  58,448 47,600

Total(2) 200,583  224,194  237,966  2,616,292  2,775,868 2,961,673
게시물이 없습니다.