$43.7 million spent purchasing new parks and open space
A report presented to Auckland Council’s Environment and Community Committee today outlines the $43.7 million council spent purchasing new parks and open space for Aucklanders in the previous financial year.
The council spent $29.7 million on 13 new parks and open space areas totalling around 9.5 hectares. An additional $14 million was spent completing the purchase of sports fields at Hobsonville and a progress payment at Monte Cecilia Park.
As well as purchasing new parkland, the council gained six new parks and open space areas at no capital cost to ratepayers. This includes a significant gift from Ngāti Manuhiri of 180 hectares of land at Te Arai South.
Today the Environment and Community Committee agreed to formally recognise the bequest with a formal ceremony to acknowledge the exceptional gift made by Ngāti Manuhiri.
The council also chose to dispose of a small number of non-service parks and open space areas.
The chairperson of the Environment and Community Committee, Councillor Penny Hulse, stresses that the amount of open space that the council has disposed of is a tiny fraction compared to parks and open space land that has been acquired in the same time period.
“The open space land that the council disposed of in the previous financial year equates to 0.1 per cent of the total land area that we acquired,” says Councillor Hulse.
The council was paid around $1.2 million for land disposed of in 2017/18.
It is the role of local boards to decide how local parks and open spaces will be developed. They also have responsibility for maintaining new local parks.
LOCAL BOARD | LOCATION | TYPE OF OPEN SPACE | SIZE (M2) | CAPITAL COST |
Franklin | 110 Jack Lachlan, Beachland | Neighbourhood Park | 3000 | $430,000 |
Henderson-Massey | 40 Trig Road, Whenuapai | Part of Suburb Park | 2555 | $1,860,000 |
Hibiscus & Bays | Red Beach Road (Peninsula Golf Course), Red Beach | Neighbourhood Park | 8099 | $3,910,000 |
Hibiscus & Bays | Bonair Crescent (Millwater Parkway), Silverdale | Suburb Park | 30,375 | $3,300,000 |
Hibiscus & Bays | Milwater, Arran Point (Precinct 7), Silverdale | Neighbourhood Park | 3000 | $3,100,000 |
Hibiscus & Bays | West Hoe Heights & Sunny Heights Road, Orewa | Neighbourhood Park | 7015 | $2,450,000 |
Howick | 171 Murphys Road (part of), Flat Bush | Sports Park | 8255 | $6,500,000 |
Māngere-Ōtāhuhu | 545 Oruarangi Road, Mangere | Neighbourhood Park | 3000 | $1,590,000 |
Māngere-Ōtāhuhu | 545 Oruarangi Road, Mangere | Neighbourhood Park | 3000 | 0 |
Orakei | 5 Ngapipi Road, Orakei | Addition to Ngapipi Cliff Reserve | 2327 | $1,875,000 |
Papakura | 16 Derbyshire Lane, Hingaia | Neighbourhood Park | 3020 | $1,500,000 |
Papakura | 31 Airfield Road, Takanini | Neighbourhood Park | 2000 | $925,000 |
Papakura | 1V Great South Road, Manukau | Four pocket parks3 | 5879 | 0 |
Puketāpapa | 72 Hillsborough Road1, Hillsborough | Part of Monte Cecilia Park | - | $782,863 |
Rodney | 105 Oraha Road, Huapai | Neighbourhood park | 4564 | $1,900,000 |
Rodney | Te Ari South, Te Arai | Addition to Te Arai Regional Park | 1,800,000 | 0 |
Upper Harbour | 129 Clark Road2,Hobsonville | Sports park | - | $13,300,000 |
Waitākere Ranges | 42 Seaview Road, Piha | Addition to Waitakere Ranges Regional Park | 18,767 | $340,000 |
TOTAL
|
|
| 1,904,856 |
$43,762,863
|
1 Part of instalment payments for land acquisition Monte Cecilia Park.
2 Settlement payment made to complete the purchase of sports fields at Hobsonville.
3 Four pocket parks totalling 5879m2