Due to adverse weather, there are multiple road closures and slips across the region which is affecting some Metro services and driving conditions.
Currently verified road closures in the Auckland area:
ROAD TYPE | ROAD CLOSED OR IMPACTED AREA | STATUS |
Arterial | 115 Glenvar Road, Torbay | Closed - East Bound |
Arterial | 2065 East Coast Road, Stillwater | Closed - North Bound |
Arterial | 412 Scenic Drive, Waiatarua | Closed - East Bound |
Arterial | 412 Taupaki Road, Kumeū | Closed - Closed Both ways |
Arterial | 578 Upper Waiwera Road, Puhoi | Closed - Closed Both ways |
Arterial | 817 West Coast Road, Oratia | Closed - East Bound |
Arterial | Ahuroa Road, Puhoi | Closed - Closed Both Ways |
Arterial | Browns Bay Road, Browns Bay, north of Knights Road | Closed - South Bound |
Arterial | College Hill/Victoria St West/Beaumont St intersection, Auckland CBD | Partial closure - Closed Both Ways |
Arterial | Dairy Flat Highway, various locations, one lane closures | Closed - Closed Both ways |
Arterial | Corner of East Coast Road and Rodeo Drive, Redvale | Closed |
Arterial | Forestry Road, Riverhead | Closed - Closed Both ways |
Arterial | Great North Road, Waterview | Closed - Closed Both ways |
Arterial | Gills Road, Albany Heights | Closed - West Bound |
Arterial | Hibiscus Coast Highway/Wenderholm turnaround, Waiwera | Closed - Closed Both ways |
Arterial | Matakana Valley Road, Matakana | Closed - Closed Both ways |
Arterial | Mill Flat Road, Riverhead | Closed - Closed Both ways |
Arterial | Oteha Valley Road, Fairview Heights from Medallion Drive to Fields Parade | Closed - Closed Both Ways |
Arterial | Paremoremo Road, Lucas Heights | Closed - East Bound |
Arterial | Pukekohe East Road between Kowhai Place and Prospect Terrace | Closed - Closed Both ways |
Arterial | South Eastern Highway - between Carbine and Great South Road - Both Directions | Closed - Closed Both ways |
Arterial | Taupaki Road/Waitakere Road intersection, Taupaki | Closed - Closed Both ways |
Arterial | Wayby Valley Road, Wellsford | Closed - Closed Both ways |
Arterial | Weranui Road, Wainui | Closed - East Bound |
Arterial | West Coast Road, Makarau | Lane Closed - West Bound |
Arterial | Wiri Station Road / Roscommon Road, Wiri | Closed - Closed Both ways |
Arterial | Wiri Station Road, Wiri | Half closure - East Bound |
Arterial | 21 Woodlands Crescent, Browns Bay | Closed - North Bound |
Local | Shore Road, Remuera | Closed - Closed Both ways |
Local | 12 Paturoa Road, Titirangi | Closed - East bound |
Local | 72 to 84 Opanuku Road, Henderson Valley | Closed - Closed Both ways |
Local | 9 Takahe Road, Titirangi | Closed - Closed Both ways |
Local | 92 to 98 Mountain Road, Henderson Valley | Closed - East bound |
Local | Bolton Street, Blockhouse Bay | Closed - Closed Both ways |
Local | Duck Creek Road, Stillwater | Closed - Closed Both ways |
Local | Ihumata Road, Milford | Closed - Closed Both ways |
Local | Kaipara Hills Road, Kaipara Flats | Closed - Closed Both Ways |
Local | Kopiko Road, Titirangi | Closed - Closed Both ways |
Local | Laingholm Drive, Laingholm | Closed - Closed Both ways |
Local | Tahekeroa Road, Tahekeroa | Closed - Closed Both Ways |
Local | 244 Wade River Road, Stanmore Bay | Closed - Closed Both ways |
Local | Waiwhiu Road, Dome Valley | Closed - Closed Both Ways |
Local | West End Road, Westmere | Closed - Closed Both ways |
SH1 | Schollum Access Road, Pohuehue | Lane Closed |
SH1 | Wellington St on-ramp to Curran St on-ramp Northbound | Lane Closed |
SH16 | Near Stoney Creek Road, Kaukapakapa | Lane Closed |
Due to the severe weather, we are experiencing cancellations, disruptions or delays across our Metro Services.
Most services are still operating, and we advise checking Journey Planner or Live Departures before you travel.
Stay safe.
Most bus services are operating including rail replacements; due to the severe weather conditions further last minute cancellations may occur.
Detours:
ROUTES | STREET | IMPACTED STOPS | INCIDENT CAUSE |
18 & 195 | Great North Road, Waterview | 8141, 8138, 8136, 8139, 8134, 8137, 8132, 8133 | Flooding/Landslip |
755 | Shore Road, Remuera | 7673, 7685, 7633, 7671, 7675, 7677, 7679, 7681, 7683, 7664, 7676, 7674, 7672, 7670, 7668, 7666 | Flooding/Landslip |
83 | Oteha Valley Road, Fairview Heights | 4512, 3184, 3186 | Flooding |
856 & 861 | Oteha Valley Road, Fairview Heights | 4512, 3184, 3186, 4534, 4296 | Flooding |
125 | SH16, near Stoney Creek Road, Kaukapakapa | 4503, 4533, 4574, 4576, 4585, 4876, 4886, 4890, 4894, 4896, 4900, 4903, 4904, 4896, 4906, 4907, 4908, 4911, 4915, 4919, 4921, 4923, 4915, 4931, 4933, 4935, 4936 | Flooding/Landslip |
Please expect possible delays to Inner Harbour services as the ferries will be slower, to allow lookouts to spot potential debris.
SERVICE | IMPACT |
Hobsonville/Beachhaven Loop | No longer impacted, now running to schedule |
Rakino Island ferry | The 10:25 Stanley Bay to Downtown & Rakino Island and the 11:40 Rakino Isalnd to Downtown & Stanley Bay have been cancelled, due to forecast weather conditions |
Auckland's rail network is closed this weekend per the planned work taking place while KiwiRail maintain and upgrade the rail network.
Rail replacement services are running, and we have ambassadors on the network to assist with journey planning.
Please be aware that unfortunately our Journey Planner and AT Mobile app have not been updated with the rail bus replacement services due to a data upload failure. Existing rail buses for the Rail Network Rebuild will be visible.
You can use physical timetables at rail bus stops or the pdf timetables on our planned closure page.
Following a rail network inspection, Kiwirail have discovered subsidence issues next to the track on the Eastern and Western line.
From Tuesday 31 January 2023, train services will be impacted on the Western and Eastern Line while KiwiRail, the track owner and maintainer, urgently work on the areas of subsidence along the line.
Auckland Transport is working closely with KiwiRail and our train operator Auckland One Rail to minimise the disruption to passengers.